- Wed May 11, 2011 6:27 am
#11640
Basically with this system realm expansion gets linearly harder with realm area rather than quadratically harder. Linear expansion is more expensive up front, but cheaper on the long end. So my ideal system would be quadratic up to about 180x180, and linear above that (180x180 is about where the two functions intersect). Below is an analysis of three different scenarios. The third is my ideal one. It eases newcomers in while eliminating the quadratic blowup that halts big realms like The Wolves Den and Terranobyl.
Constant 2 block / m^2 expansion cost
pds314 wrote:if a realm were ever to reach 400x400 it would have cost them cost 513375 blocks to reach that size, though they are 16 times the physical size of a 100x100 realmA possible solution to this would be to make realm expansion proportional to the difference in area between the new and old realm sizes so you only "pay" for each square meter of realm once. For example, the expansion from 400 to 410 would be proportional to 410^2 - 400^2 = 8,100. With a price of 2 blocks placed per square meter of realm real estate, the expansion from 400 to 410 would take 2 * (410^2 - 400^2) = 16,200 blocks instead of the current 40,000.
Basically with this system realm expansion gets linearly harder with realm area rather than quadratically harder. Linear expansion is more expensive up front, but cheaper on the long end. So my ideal system would be quadratic up to about 180x180, and linear above that (180x180 is about where the two functions intersect). Below is an analysis of three different scenarios. The third is my ideal one. It eases newcomers in while eliminating the quadratic blowup that halts big realms like The Wolves Den and Terranobyl.
Constant 2 block / m^2 expansion cost
Code: Select all
1 block / m^2 up to 100x100 and 2 blocks / m^2 above that
realm | current | current | new | new
expansion | marginal | total | marginal | total
-----------------------------------------------------
30 - 40 | 225 | 0 | 1400 | 0
40 - 50 | 400 | 225 | 1800 | 1400
50 - 60 | 625 | 625 | 2200 | 3200
60 - 70 | 900 | 1250 | 2600 | 5400
70 - 80 | 1225 | 2150 | 3000 | 8000
80 - 90 | 1600 | 3375 | 3400 | 11000
90 - 100 | 2025 | 4975 | 3800 | 14400
100 - 110 | 2500 | 7000 | 4200 | 18200
110 - 120 | 3025 | 9500 | 4600 | 22400
120 - 130 | 3600 | 12525 | 5000 | 27000
130 - 140 | 4225 | 16125 | 5400 | 32000
140 - 150 | 4900 | 20350 | 5800 | 37400
150 - 160 | 5625 | 25250 | 6200 | 43200
160 - 170 | 6400 | 30875 | 6600 | 49400
170 - 180 | 7225 | 37275 | 7000 | 56000
180 - 190 | 8100 | 44500 | 7400 | 63000
190 - 200 | 9025 | 52600 | 7800 | 70400
200 - 210 | 10000 | 61625 | 8200 | 78200
210 - 220 | 11025 | 71625 | 8600 | 86400
...
300 - 310 | 22500 | 213750 | 12200 | 178200
...
400 - 410 | 40000 | 513375 | 16200 | 318200
Code: Select all
Existing quadratic expansion up to 180x180, and linear 2 blocks / m^2 above that
realm | current | current | new | new
expansion | marginal | total | marginal | total
-----------------------------------------------------
30 - 40 | 225 | 0 | 700 | 0 // 1 block / m^2
40 - 50 | 400 | 225 | 900 | 700
50 - 60 | 625 | 625 | 1100 | 1600
60 - 70 | 900 | 1250 | 1300 | 2700
70 - 80 | 1225 | 2150 | 1500 | 4000
80 - 90 | 1600 | 3375 | 1700 | 5500
90 - 100 | 2025 | 4975 | 1900 | 7200
100 - 110 | 2500 | 7000 | 4200 | 9100 // 2 blocks / m^2
110 - 120 | 3025 | 9500 | 4600 | 13300
120 - 130 | 3600 | 12525 | 5000 | 17900
130 - 140 | 4225 | 16125 | 5400 | 22900
140 - 150 | 4900 | 20350 | 5800 | 28300
150 - 160 | 5625 | 25250 | 6200 | 34100
160 - 170 | 6400 | 30875 | 6600 | 40300
170 - 180 | 7225 | 37275 | 7000 | 46900
180 - 190 | 8100 | 44500 | 7400 | 53900
190 - 200 | 9025 | 52600 | 7800 | 61300
200 - 210 | 10000 | 61625 | 8200 | 69100
...
300 - 310 | 22500 | 213750 | 12200 | 169100
...
400 - 410 | 40000 | 513375 | 16200 | 309100
Code: Select all
realm | current | current | new | new
expansion | marginal | total | marginal | total
-----------------------------------------------------
30 - 40 | 225 | 0 | 225 | 0 // quadratic (area / 4)
40 - 50 | 400 | 225 | 400 | 225
50 - 60 | 625 | 625 | 625 | 625
60 - 70 | 900 | 1250 | 900 | 1250
70 - 80 | 1225 | 2150 | 1225 | 2150
80 - 90 | 1600 | 3375 | 1600 | 3375
90 - 100 | 2025 | 4975 | 2025 | 4975
100 - 110 | 2500 | 7000 | 2500 | 7000
110 - 120 | 3025 | 9500 | 3025 | 9500
120 - 130 | 3600 | 12525 | 3600 | 12525
130 - 140 | 4225 | 16125 | 4225 | 16125
140 - 150 | 4900 | 20350 | 4900 | 20350
150 - 160 | 5625 | 25250 | 5625 | 25250
160 - 170 | 6400 | 30875 | 6400 | 30875
170 - 180 | 7225 | 37275 | 7225 | 37275
180 - 190 | 8100 | 44500 | 7400 | 44500 // linear (2 blocks / m^2)
190 - 200 | 9025 | 52600 | 7800 | 51900
200 - 210 | 10000 | 61625 | 8200 | 59700
...
300 - 310 | 22500 | 213750 | 12200 | 159700
...
400 - 410 | 40000 | 513375 | 16200 | 299700